Product Dimensions 69.5"h x 35.75"w x 34.75"d
Glass freezer shelves securely store a variety of items on glass shelves, including a sweet-spot shelf located above the ice bins - the coldest spot in the freezer. Adjustable Clear Look door bins offers ideal space for large containers in the door and frees up valuable shelf space.Read More
$2,199.00
Save $1,399.02
General Specs | |
Product Weight (lbs.) | 320 |
Width (in.) | 35.75 |
Depth (in.) | 34.75 |
Height (in.) | 69.5 |
Freezer Capacity (cu. ft.) | 8.91 |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 16.23 |
Color | Slate |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
Door Color | Slate |
Handle Color | Slate |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Color/Finish Name | Slate |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.75 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.5 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Swing Door |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors; Short Air Tower |
Control Type | Actual Temperature Display; Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock; Door Alarm; LED Dispenser Light; Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month; XWF |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 1 Spill Proof; 3 Adjustable; 3 Slide-Out; 4 Total Glass |
Fresh Food Door Bins | 1 Fixed; 3 Adjustable (2 with Gallon Storage); 4 Total |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Cabinet Drawers | 1 Adjustable Humidity; 3 Total |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf; 3 Glass |
Freezer Door Shelves | 5 Fixed; 5 Total |
Freezer Storage Baskets | 2 Total |
Freezer Features | Ice Storage Bin; Interior Lighting - Ramp Up LED (2); Quick Ice |
Leveling System | 2 Point Front Adjustable |
Door Liner | ABS |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Exterior Style | Free-Standing |
APPEARANCE | |
Exterior Design | Contoured Door(s) |
Textured Steel Case | Case Only - Dark Gray |
Door Stops | Yes |
Hidden Door Hinge(s) | Yes |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Case Depth Without Door | 28 1/4 in |
Depth with Door Open 90° | 50 1/2 in |
Depth Without Handle | 32 3/4 in |
Height to Top of Case | 69 in |
Height to Top of Door Trim | 70 1/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 42 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |