Product Dimensions 39"h x 27"w x 30.13"d
Steam Refresh Clothes in Between Washes refresh instantly or sanitize with TurboSteam™ that generates steam penetrating deep into fabrics. Built-in Intelligence Takes Out The Guesswork AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle.Read More
LG up to $300 Laundry Pair Instant Rebate
Save up to $300 on qualifying LG Laundry Pairs Instantly. Ends Dec 31
Shop eligible itemsSpend $1,998 or Less
Save $100
Spend $1998+
Save $300
Bonus LG up to $900 Buy More Save More Rebate
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends Feb 02
Shop eligible itemsBuy 2
Save $100
2 + Bonus
Save $200
Buy 3
Save $400
Buy 4
Save $500
$1,799.00
Save $400.00
Ends Dec 31
or
General Specs | |
| Product Weight (lbs.) | 134 |
| Color | Black |
| Color/Finish Name | Black Steel |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Black Steel |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Collection | ThinQ |
| Wifi Capable | Yes |
| Shipping Depth (in.) | 31.56 |
| Shipping Width (in.) | 29.63 |
| Shipping Height (in.) | 43.31 |
| Propane Convertible | Yes |
| Reversible Door Hinge | Yes |
| Voltage | 120 |
| Amp | 15 |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 23 |
| Depth (in.) | 30.13 |
| Drum | Stainless Steel |
| Height (in.) | 39 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Adjustable Legs, Control Lock, Damp Alert, Door Window, Front Controls, Interior Light, Lint Filter, Reduce Static, Remote Diagnostics, Reversible Door Hinge, Sanitize Option, Sensor Dry, Smart Compatible, Steam Option, Timed Dry, Wi-Fi Capable, Fixed End-of-Cycle Signal, Digital Cycle Countdown |
| Includes Stacking Kit | No |
4.5 out of 5
22 Reviews
22 Reviews